Salary of Community School Teachers in Nepal
In Nepal, We have mainly three level of education in school level education:
- Primary Level: The Primary level consists Grade 1 to Grade 5.
- Lower Secondary Level: The Lower Secondary level consists Grade 6 to Grade 8.
- Secondary Level: The Secondary level consists Grade 9 to Grade 10
Let’s have a look into the updated list of salary of Community School teachers in Nepal 2082/83.
Salary of Community School Teachers in Nepal 2082/83
This is the list of salary provided by the government for the teachers undertaken by them. Meanwhile, Private schools are not obliged with this rule. Some of the private schools ma even providing huge salary to their teachers.
- The salaries of first-class secondary teachers is Rs 68,145.
- The salaries of second-class secondary teachers is Rs 61,737
- The salaries of third-class secondary teachers is Rs 55,337.
Below is the salary structure for teachers in community schools (2080-2081):
| Level | Position / Division | Starting Salary (Rs.) | Grade Number | Grade Rate | Total Salary (Rs.) |
|---|---|---|---|---|---|
| SECONDARY LEVEL | First Class | 56,787 | 6 | 1893 | 68,145 |
| Second Class | 48,737 | 8 | 1625 | 61,737 | |
| Third Class | 43,689 | 8 | 1456 | 55,337 | |
| LOWER SECONDARY LEVEL | First Class | 45,862 | 8 | 1529 | 58,094 |
| Second Class | 43,389 | 8 | 1456 | 55,337 | |
| Third Class | 34,730 | 8 | 1158 | 43,994 | |
| PRIMARY LEVEL | S.L.C Pass (First Class) | 43,689 | 8 | 1456 | 55,337 |
| S.L.C Pass (Second Class) | 34,730 | 8 | 1158 | 43,994 | |
| S.L.C Pass (Third Class) | 32,902 | 6 | 1097 | 39,484 | |
| Two subjects S.L.C Non-passed | 27,612 | 6 | 920 | 33,132 | |
| More than two subjects Non-passed | 26,082 | 6 | 869 | 31,296 |
