CASBA Charge of Nepali Banks (Updated)
ASBA stands for Application Supported by Blocked Amount. This is mainly used during the process of IPO application. It is a process for applying to public/rights issues by blocking the application money in their respective bank account. C-ASBA ensures the smooth application process by controlling the issues like double application, fake application or multiple application.
CASBA Charge of Nepali Banks
Banks With zero CASBA Charge
Some of the banks provide free ASBA service.
| Banks | Code | Fee |
|---|---|---|
| Kumari Bank | KBL | Free |
| Nabil Bank | NABIL | Free |
| NIC Asia Bank | NICA | Free |
| Rastriya Banijya Bank | RBB | Free |
| Sanima Bank | SANIMA | Free |
| Nepal Bank Limited | NBL | Free |
List of banks with certain CASBA charges:
| Bank | Code | Fee |
|---|---|---|
| Agricultural Development Bank | ADBL | Rs. 5 |
| Bank of Kathmandu | BOKL | Rs. 5 |
| Civil Bank | CBL | Rs. 5 |
| Machhapuchhre Bank | MBL | Rs. 5 |
| Laxmi Sunrise Bank | Rs. 5 | |
| Prabhu Bank | PRVU | Rs. 5 |
| Nepal Investment Mega Bank | NIBL | Rs. 5 |
| Himalayan Bank | HBL | Rs. 5 |
| NMB Bank | NMB | Rs. 5 |
| Citizen Bank International | CZBIL | Rs. 5 |
| Everest Bank | EBL | Rs. 5 |
| Prime Commercial Bank | PCBL | Rs. 5 |
| Century Commercial Bank | CCBL | Rs. 5 |
| Standard Chartered Bank | SCB | Rs. 5 |
| Global IME Bank | GBIME | Rs. 5 |
| Nepal Credit Commerce Bank | NCCB | Rs. 5 |
| Siddhartha Bank | SBL | Rs. 5 |
CASBA Charge of Development Bank & Finance
| Banks | Code | Fee |
|---|---|---|
| Muktinath Bikas Bank | MNBBL | Rs. 5 |
| Mahalaxmi Bikas Bank | MLBL | Rs. 5 |
| ICFC Finance | ICFC | Rs. 5 |
| Garima Bikas Bank | GBBL | Free |
| Lumbini Bikas Bank | LBBL | Rs. 5 |
| Kamana Sewa Bikas Bank | KSBBL | Rs. 5 |
