Nepal’s leading business house, Chaudhary Group is finally trying it’s luck in ISP business through CG Communications. Yes, CG has started it’s internet service (CG NET) in Nepal from today (6/01/2021). Currently they have started offering their services in Kathmandu Valley.
CG NET is already getting enough attention in social media with their cheap internet packages. Right from today they are offering 120 Mbps internet packages to the users in Kathmandu.
Know More About CG Net And It’s Packages | CG Net Vs Vianet Vs Wlink
CG NET 120 Mbps Packages
Plan | 1 month | 3 month | 6 month | 12 month |
---|---|---|---|---|
120 Mbps | NPR. 999 | NPR. 2,997 | NPR. 5,994 | NPR.11,988 |
One time Set-Up charge | ||||
Installation Charge | Free | Free | Free | Free |
Drop Wire Charge | Free | Free | Free | Free |
Single Band Router | NPR. 2,500 | NPR. 2,000 | NPR. 1,500 | Free |
Dual Band Router | NPR. 3,500 | NPR. 3000 | NPR. 2,500 | Free |
Refundable deposit | NPR. 500 | NPR. 500 | NPR. 500 | NPR. 500 |
Terms & Conditions:
1. All prices are TSC inclusive
2. 13% VAT applicable
3. Fair Usage Policy is applicable
4. Refundable deposit to be returned when subscriber returns the router in working condition
Fair User Policy Of CG NET:
FUP Level | Data Usage Quota | FUP Speed Policy |
---|---|---|
Original Data Bandwidth | Data Consumption to 1900 GB | 120 MBPS Original Speed |
Level 1 | Data Consumption 1900-2000 GB | 50% of original |
Level 2 | Data Consumption 2000-2100 GB | 30% of original |
Level 3 | Data Consumption More than 2100 GB | 10% of original |
Now, let’s have a look into the packages offered by the already established ISP companies in Nepal.
Vianet 45 Mbps Internet Packages
Plan | 1 month | 3 month | 6 month | 12 month |
---|---|---|---|---|
45 Mbps | NPR. 1550 | NPR. 4500 | NA | NPR. 12,000 |
One time Set-Up charge | ||||
Installation Charge | NPR 3,000 | NPR 2,500 | NA | NPR 15,00 |
Drop Wire Charge | Free | Free | NA | Free |
Fiber WiFi Device Deposit | NPR.500 | NPR. 500 | NA | NPR 500 |
Vianet Fair Usage Policy
There are three levels of speed controlling mechanism in Vianet. At crossing Level 1 Fair Usage Quota threshold the your internet speed will be reduced to 60%, at Level 2 speed will be throttled to 30% and at level 3 speed will be throttled to 10%. Meanwhile, data usage counter will reset at the first of every English month and their Internet will return back to its original speed.
Wlink 80 Mbps Packages ( Highest Speed Package)
Plan | 1 month | 3 month | 6 month | 12 month |
---|---|---|---|---|
80 Mbps | NA | NA | NA | NPR.22,000 |
One time Set-Up charge | ||||
Installation Charge | NA | NA | NA | Free |
Drop Wire Charge | NA | NA | NA | Free |
Single Band Router | NA | NA | NA | Free |
Dual Band Router | NA | NA | NA | Free |
Refundable deposit | NA | NA | NA | NPR 500 |
TERMS & CONDITIONS
- Refundable deposit will be returned only upon returning the router in working condition
- Fair Usage Policy is applicable in Unlimited Plans
- Above mentioned plans are exclusively for residential purpose only and shall not be resold or used for business purpose
- TSC is included in Internet Service Charge
- VAT is extra