Salary of Nepal Police 2082/83 : Rankwise Salary And Benefits
Below is the latest updated list of the salary Structure for Nepal Police Officers which will be effective in fiscal year 2081/82 too:
Salary of Nepal Police 2082/83 : Rankwise Salary And Benefits
नेपाल प्रहरी (Nepal Police) | ||||
| Ranks of Nepal Police | Starting Salary | Grade | Grade Rate | Final Salary |
| प्र. महा-निरीक्षक (Inspector General of Police IGP) | NPR 62,680 | 2 | NPR 2,090 | NPR 66,860 |
| प्र.अ. महा-निरीक्षक (Additional Inspector General of Police AIG) | NPR 62,680 | 2 | NPR 2,090 | NPR 66,860 |
| प्र.ना. महा-निरीक्षक (Deputy Inspector General of Police DIG) | NPR 53,000 | 3 | NPR 1,767 | NPR 58,301 |
| प्र.वरिष्ठ उपरीक्षक (Senior Superintendent of Police SSP) | NPR 49,380 | 4 | NPR 1,646 | NPR 55,964 |
| प्र. उपरीक्षक (Superintendent of Police SP) | NPR 45,460 | 5 | NPR 1,516 | NPR 53,040 |
| प्र. ना. उपरीक्षक (Deputy Superintendent of Police DSP) | NPR 42,380 | 5 | NPR 1,413 | NPR 49,445 |
| प्र.निरीक्षक (Police Inspector) | NPR 37,990 | 8 | NPR 1,267 | NPR 48,126 |
| प्र.वरिष्ठ नायव निरीक्षक (Senior Sub Inspector of Police) | NPR 35,650 | 2 | NPR 1,189 | NPR 38,028 |
| प्र.ना. निरीक्षक (Sub Inspector of Police) | NPR 30,200 | 6 | NPR 1,007 | NPR 36,242 |
| प्र. सहायक निरीक्षक (Assistant Sub Inspector of Police ASI) | NPR 28,570 | 7 | NPR 953 | NPR 35,241 |
| प्र.व. हवल्दार (Police Head Constable) | NPR 24,800 | 6 | NPR 827 | NPR 29,762 |
| प्र. हवल्दार (Police Constable) | NPR 24,010 | 7 | NPR 801 | NPR 29,617 |
| प्र. सहायक हवल्दार | NPR 23,090 | 8 | NPR 770 | NPR 29,250 |
| प्र.जवान | NPR 22,680 | 8 | NPR 756 | NPR 28,728 |
| रिक्रुट | NPR 21,480 | – | – | NPR 21,480 |
| फलोवर्स (सयस समेत) | NPR 21,480 | 10 | NPR 716 | NPR 28,640 |
You might be interested to know the salary scale of:
